|
Service X9 Chipping Norton-Witney NEW SERVICE FROM THE 15th of December 2008 |
||||||||||||||||
| Monday to Saturdays(except Bank Holidays) | ||||||||||||||||
| MONDAY TO FRIDAY X9 | X9 | X9 | X9 | X9 | X9 | X9 | X9 | X9 | ||||||||
| CHIPPING NORTON, West Street | x | 07'50 | 09'12 | 10'12 | 11'12 | 12'12 | 13'12 | 14'12 | ||||||||
| CHADLINGTON, Post Office | x | 07'58 | 09'17 | 10'17 | 11'17 | 12'17 | 13'17 | 14'17 | ||||||||
| SPELSBURY, Green | x | 08'02 | 09'21 | 10'21 | 11'21 | 12'21 | 13'21 | 14'21 | ||||||||
| CHARLBURY, Church Street, The Bell | 07'24 | 08'10 | 09'28 | 10'28 | 11'28 | 12'28 | 13'28 | 14'28 | ||||||||
| FINSTOCK, Station | 07'27 | 08'13 | 09'31 | 10'31 | 11'31 | 12'31 | 13'31 | 14'31 | ||||||||
| FINSTOCK, Village Stores | 07'29 | 08'16 | 09'33 | 10'33 | 11'33 | 12'33 | 13'33 | 14'33 | ||||||||
| RAMSDEN, Turn | 07'31 | 08'18 | 09'35 | 10'35 | 11'35 | 12'35 | 13'35 | 14'35 | ||||||||
| RAMSDEN VILLAGE, School | 07'33 | x | 09'37 | x | 11'37 | x | 13'37 | x | ||||||||
| HAILEY | 07'35 | 08'21 | 09'39 | 10'39 | 11'39 | 12'39 | 13'39 | 14'39 | ||||||||
| WITNEY, Market Place, Butter Cross | 07'42 | 08'45 | 09'48 | 10'48 | 11'48 | 12'48 | 13'48 | 14'48 | ||||||||
| WITNEY, Sainsburys Superstore | x | 08'47 | 09'50 | 10'50 | 11'50 | 12'50 | 13'50 | 14'50 | ||||||||
| X9 | X9 | X9 | X9 | Fri | Fri | |||||||||||
| CHIPPING NORTON, West Street | 15'12 | 16'12 | 17'12 | 18'12 | 19'12 | 22'12 | ||||||||||
| CHADLINGTON, Post Office | 15'17 | 16'17 | 17'17 | 18'17 | 19'17 | 22'17 | ||||||||||
| SPELSBURY, Green | 15'21 | 16'21 | 17'21 | 18'21 | 19'21 | 22'21 | ||||||||||
| CHARLBURY, Church Street, The Bell | 15'28 | 16'28 | 17'28 | 18'28 | 19'28 | 22'28 | ||||||||||
| FINSTOCK, Station | 15'31 | 16'31 | 17'31 | 18'31 | 19'31 | 22'31 | ||||||||||
| FINSTOCK, Village Stores | 15'33 | 16'33 | 17'33 | 18'33 | 19'33 | 22'33 | ||||||||||
| RAMSDEN, Turn | 15'35 | 16'35 | 17'35 | 18'35 | 19'35 | 22'35 | ||||||||||
| RAMSDEN VILLAGE, School | 15'37 | x | 17'37 | x | 19'37 | RQ | ||||||||||
| HAILEY | 15'39 | 16'39 | 17'39 | 18'39 | 19'39 | 22'39 | ||||||||||
| WITNEY, Market Place, Butter Cross | 15'48 | 16'48 | 17'48 | 18'48 | 19'48 | 22'48 | ||||||||||
| WITNEY, Sainsburys Superstore | 15'50 | 16'50 | 17'50 | x | x | x | ||||||||||
| MONDAY TO FRIDAY X9 | X9 | X9 | X9 | X9 | X9 | X9 | X9 | X9 | ||||||||
| WITNEY, Sainsburys Superstore | x | 08'55 | 09'55 | 10'55 | 11'55 | 12'55 | 13'55 | 14'55 | ||||||||
| WITNEY, Market Place, Butter Cross | 07:45 | 09'00 | 10'00 | 11'00 | 12'00 | 13'00 | 14'00 | 15'00 | ||||||||
| HAILEY | 07:52 | 09'07 | 10'07 | 11'07 | 12'07 | 13'07 | 14'07 | 15'07 | ||||||||
| RAMSDEN VILLAGE, School | O7:54 | x | 10'09 | x | 12'09 | x | 14'09 | x | ||||||||
| RAMSDEN, Turn | 07:56 | 09'11 | 10'11 | 11'11 | 12'11 | 13'11 | 14'11 | 15'11 | ||||||||
| FINSTOCK, Village Stores | 07:58 | 09'13 | 10'13 | 11'13 | 12'13 | 13'13 | 14'13 | 15'13 | ||||||||
| FINSTOCK, Station | 08:01 | 09'16 | 10'16 | 11'16 | 12'16 | 13'16 | 14'16 | 15'16 | ||||||||
| CHARLBURY, Church Street, The Bell | 08:10 | 09'25 | 10'25 | 11'25 | 12'25 | 13'25 | 14'25 | 15'25 | ||||||||
| SPELSBURY, Green | 08:18 | 09'30 | 10'30 | 11'30 | 12'30 | 13'30 | 14'30 | 15'30 | ||||||||
| CHADLINGTON, Post Office | 08:23 | 09'36 | 10'36 | 11'36 | 12'36 | 13'36 | 14'36 | 15'36 | ||||||||
| CHIPPING NORTON, West Street | 08:33 | 09'40 | 10'40 | 11'40 | 12'40 | 13'40 | 14'40 | 15'40 | ||||||||
| X9 | X9 | M-TH | Fri | Fri | Fri | |||||||||||
| WITNEY, Sainsburys Superstore | 15'55 | 16'55 | 17'55 | 17'55 | x | x | ||||||||||
| WITNEY, Market Place, Butter Cross | 16'00 | 17'00 | 18'00 | 18'00 | 20'00 | 23;20 | ||||||||||
| HAILEY | 16'07 | 17'07 | 18'07 | 18'07 | 20'07 | 23'26 | ||||||||||
| RAMSDEN VILLAGE, School | 16'09 | x | 18'09 | 18'09 | 20'09 | RQ | ||||||||||
| RAMSDEN, Turn | 16'11 | 17'11 | 18'11 | 18'11 | 20'11 | 23'29 | ||||||||||
| FINSTOCK, Village Stores | 16'13 | 17'13 | 18'13 | 18'13 | 20'13 | 23'31 | ||||||||||
| FINSTOCK, Station | 16'16 | 17'16 | 18'16 | 18'16 | 20'16 | 23'34 | ||||||||||
| CHARLBURY, Church Street, The Bell | 16'25 | 17'25 | 18'25 | 18'25 | 20'25 | 23'41 | ||||||||||
| SPELSBURY, Green | 16'30 | 17'30 | x | 18'30 | 20'30 | RQ | ||||||||||
| CHADLINGTON, Post Office | 16'36 | 17'36 | x | 18'36 | 20'36 | RQ | ||||||||||
| CHIPPING NORTON, West Street | 16'40 | 17'40 | x | 18'40 | 20'40 | RQ | ||||||||||
| SATURDAY X9 | X9 | X9 | X9 | X9 | X9 | X9 | X9 | X9 | ||||||||
| CHIPPING NORTON, West Street | x | 09'12 | 10'12 | 11'12 | 12'12 | 13'12 | 14'12 | 15'12 | ||||||||
| CHADLINGTON, Post Office | x | 09'17 | 10'17 | 11'17 | 12'17 | 13'17 | 14'17 | 15'17 | ||||||||
| SPELSBURY, Green | x | 09'21 | 10'21 | 11'21 | 12'21 | 13'21 | 14'21 | 15'19 | ||||||||
| CHARLBURY, Church Street, The Bell | 08'25 | 09'25 | 10'25 | 11'25 | 12'25 | 13'25 | 14'25 | 15'25 | ||||||||
| FINSTOCK, Station | 08'31 | 09'31 | 10'31 | 11'31 | 12'31 | 13'31 | 14'31 | 15'31 | ||||||||
| FINSTOCK, Village Stores | 08'33 | 09'33 | 10'33 | 11'33 | 12'33 | 13'33 | 14'33 | 15'33 | ||||||||
| RAMSDEN, Turn | 08'35 | 09'35 | 10'35 | 11'35 | 12'35 | 13'35 | 14'35 | 15'35 | ||||||||
| RAMSDEN VILLAGE, School | 08'37 | 09'37 | x | 11'37 | x | 13'37 | x | 15'37 | ||||||||
| HAILEY | 09'39 | 09'39 | 10'39 | 11'39 | 12'39 | 13'39 | 14'39 | 15'39 | ||||||||
| WITNEY, Market Place, Butter Cross | 08'48 | 09'48 | 10'48 | 11'48 | 12'48 | 13'48 | 14'48 | 15'48 | ||||||||
| WITNEY, Sainsburys Superstore | 08'50 | 09'50 | 10'50 | 11'50 | 12'50 | 13'50 | 14'50 | 15'50 | ||||||||
| X9 | X9 | X9 | X9 | X9 | ||||||||||||
| CHIPPING NORTON, West Street | 16'12 | 17'12 | 18'12 | 19'12 | 22'12 | |||||||||||
| CHADLINGTON, Post Office | 16'17 | 17'17 | 18'17 | 19'17 | 22'17 | |||||||||||
| SPELSBURY, Green | 16'19 | 17'19 | 18'19 | 19'19 | 22'19 | |||||||||||
| CHARLBURY, Church Street, The Bell | 16'25 | 17'25 | 18'25 | 19'25 | 22'25 | |||||||||||
| FINSTOCK, Station | 16'31 | 17'31 | 18'31 | 19'31 | 22'31 | |||||||||||
| FINSTOCK, Village Stores | 16'33 | 17'33 | 18'33 | 19'33 | 22'33 | |||||||||||
| RAMSDEN, Turn | 16'35 | 17'35 | 18'35 | 19'35 | 22'35 | |||||||||||
| RAMSDEN VILLAGE, School | x | 17'37 | x | 19'37 | RQ | |||||||||||
| HAILEY | 16'39 | 17'39 | 18'39 | 19'39 | 22'39 | |||||||||||
| WITNEY, Market Place, Butter Cross | 16'48 | 17'48 | 18'48 | 19'48 | 22'48 | |||||||||||
| WITNEY, Sainsburys Superstore | 16'50 | 17'50 | x | x | x | |||||||||||
| SATURDAY X9 | X9 | X9 | X9 | X9 | X9 | X9 | X9 | X9 | ||||||||
| WITNEY, Sainsburys Superstore | x | 08'55 | 09'55 | 10'55 | 11'55 | 12'55 | 13'55 | 14'55 | ||||||||
| WITNEY, Market Place, Butter Cross | 08'00 | 09'00 | 10'00 | 11'00 | 12'00 | 13'00 | 14'00 | 15'00 | ||||||||
| HAILEY | 08'07 | 09'07 | 10'07 | 11'07 | 12'07 | 13'07 | 14'07 | 15'07 | ||||||||
| RAMSDEN VILLAGE, School | 08'09 | x | 10'09 | x | 12'09 | x | 14'09 | x | ||||||||
| RAMSDEN, Turn | 08'11 | 09'11 | 10'11 | 11'11 | 12'11 | 13'11 | 14'11 | 15'11 | ||||||||
| FINSTOCK, Village Stores | 08'13 | 09'13 | 10'13 | 11'13 | 12'13 | 13'13 | 14'13 | 15'13 | ||||||||
| FINSTOCK, Station | 08'16 | 09'16 | 10'16 | 11'16 | 12'16 | 13'16 | 14'16 | 15'16 | ||||||||
| CHARLBURY, Church Street, The Bell | 08'25 | 09'25 | 10'25 | 11'25 | 12'25 | 13'25 | 14'25 | 15'25 | ||||||||
| SPELSBURY, Green | 08'30 | 09'30 | 10'30 | 11'30 | 12'30 | 13'30 | 14'30 | 15'30 | ||||||||
| CHADLINGTON, Post Office | 08'36 | 09'36 | 10'36 | 11'36 | 12'36 | 13'36 | 14'36 | 15'36 | ||||||||
| CHIPPING NORTON, West Street | 08'40 | 09'40 | 10'40 | 11'40 | 12'40 | 13'40 | 14'40 | 15'40 | ||||||||
| X9 | X9 | X9 | X9 | X9 | ||||||||||||
| WITNEY, Sainsburys Superstore | 15'55 | 16'55 | 17'55 | x | x | |||||||||||
| WITNEY, Market Place, Butter Cross | 16'00 | 17'00 | 18'00 | 20'00 | 23;20 | |||||||||||
| HAILEY | 16'07 | 17'07 | 18'07 | 20'07 | 23'26 | |||||||||||
| RAMSDEN VILLAGE, School | 16'09 | x | 18'09 | 20'09 | RQ | |||||||||||
| RAMSDEN, Turn | 16'11 | 17'11 | 18'11 | 20'11 | 23'29 | |||||||||||
| FINSTOCK, Village Stores | 16'13 | 17'13 | 18'13 | 20'13 | 23'31 | |||||||||||
| FINSTOCK, Station | 16'16 | 17'16 | 18'16 | 20'16 | 23'34 | |||||||||||
| CHARLBURY, Church Street, The Bell | 16'25 | 17'25 | 18'25 | 20'25 | 23'41 | |||||||||||
| SPELSBURY, Green | 16'30 | 17'30 | 18'30 | 20'30 | RQ | |||||||||||
| CHADLINGTON, Post Office | 16'36 | 17'36 | 18'36 | 20'36 | RQ | |||||||||||
| CHIPPING NORTON, West Street | 16'40 | 17'40 | 18'40 | 20'40 | RQ | |||||||||||
|
There is No Sunday or Bank Holiday Service on the X9
|
||||||||||||||||
| KEY- | ||||||||||||||||
| X:NOT SERVED | ||||||||||||||||
| RQ:STOPS ON REQUEST OF PASSENGERS ON BOARD | ||||||||||||||||
| M-TH: MONDAY TO THURSDAY ONLY | ||||||||||||||||
| Fri-FRIDAYS ONLY | ||||||||||||||||